Covrprice.com Top Ten for Week of 6/25/21

Since Covrprice.com  came on the scene, they have become a go to spot for watching eBaytrends on comics. They scour thousands of eBay sales to cultivate data to spotlight the hottest selling comics. Here is this week’s Top Ten Comics: (Please note, potential spoilers do follow, and, these results are for auction that closed last week. )

Make sure to head over to CovrPrice.com for you comic Price Guides, Collection Management, and a lot more!

#10 VENOM #9 ANIMATION VARIANT (1:10) | MARVEL | 2018 Well, to not be too spoilery… this week’s Venom #200 marks the grand finale to Donnie Cate’s run with the character. To keep it simple, this issue puts a spotlight on Eddie’s son, Dylan. Dylan’s first appearance is in this issue and it’s this cover that has the title of “most valuable”. Venom #200 helped move 16 copies, had a 7-day trend of 335% and had a high sale of $1,025 for a CGC 9.8.

#9 USAGI YOJIMBO #20 JESUS HERVAS VARIANT (1:10) | IDW | 2021 USAGI’s fanbase has really jumped lately. The NETFLIX series, Samurai Rabbit: The Usagi Chronicles, has definitely helped. However, this issue’s introduction of a new recurring character, Yukichi Yamamoto, has certainly captured the market’s attention. This 1:10 variant is considerably tough to find in the wild, which forced collectors to turn to online sales. It sold 18 copies, had a 7-day trend of 301% and had a high raw sale of $100.

#8 DARK REIGN YOUNG AVENGERS #1 | MARVEL | 2009 Man, it’s so hard to dodge spoilers this week. If you watched LOKI episode 2 on Disney+, then this will make more sense. This issue marks the first appearance of the second ENCHANTRESS, Sylvie Lushton. She helped move 27 copies, had a 7-day trend of 239% and had a high raw sale of $110.

#7 HAWKEYE #1 | MARVEL | 2016 This first solo series of Kate Bishop has been on a tear for weeks now. Out of nowhere, copies just surged in anticipation for her appearance in the Disney+ Hawkeye series. This week, it sold 65 copies, had a 7-day trend of 102% and had a high sale of $385 for a CGC 9.8.

#6 THE NICE HOUSE ON THE LAKE #1 | DC | 2021 Tynion’s new hit series continues its market heat. This week, it sold 68 copies, had a 7-day trend of 103% and had a high raw sale of $21.

#5 WEB OF SPIDER-MAN #1 |MARVEL | 2021 Harley Keener, the boy from IRON MAN 3, has been officially introduced into the Marvel comic universe… hence the price spike. This week, it sure didn’t slow as it sold 122 copies, had a 7-day trend of 86% and had a high raw sale of $27.

#4 VENOM #9 | MARVEL | 2018 With Donnie Cate’s end on Venom, Dylan Brock is seeing renewed attention. His first appearance sold 79 copies, had a 7-day trend of 154% and had a high sale of $461 for a CGC 9.8.

#3 THOR ANNUAL #18 | MARVEL | 1993 Internet super-sleuths dug up this “first cameo appearance” of a female Loki. While it’s not the same iteration we saw in Marvel’s Dark Reign/Siege storyline, the recent spotlight continued to move 46 copies, had a 7-day trend of 268% and had a high sale of $510 for a CGC 9.8.

#2 NIGHTWING #81 | DC | 2021 This market LOVES new characters, and this issue features the first FULL appearance (after a shadowy cameo appearance in issue #79) of Nightwing’s new villain, HEARTLESS. This new villain sold 69 copies, had a 7-day trend of 191% and had a high raw sale of $18.

#1 USAGI YOJIMBO #20 | IDW | 2021 As a surprise #1, the market was ALL over this first appearance of Yukichi Yamamoto. He’s described as “a new recurring character as Usagi encounters a young swordmaster carrying out the dying wish of his master”. Copies out in the wild were hard to come by, forcing almost all collectors online, which helped move 77 copies, with a 7-day trend of 470% and had a high raw sale of $35.

2 thoughts on “Covrprice.com Top Ten for Week of 6/25/21”

Leave a Reply to Anthony Cancel reply

Your email address will not be published. Required fields are marked *