Just like we do with the TFAW Ratios on FOC, we have started posting the weekly new ratio Variant for Mycomicshop over on the forum. These new variants are often marked at below ratio, so there can be some good deals. Check out the list below:
Action Comics (2016 3rd Series) 1055 1:25 $9.99
Action Comics (2016 3rd Series) 1055 1:50 $27
Black Tape (2023 AWA) 4 1:15 $3.99
Blue Book (2023 Dark Horse) 4 1:10 $4.79
City Boy (2023 DC) 1 1:25 $14.99
City Boy (2023 DC) 1 1:50 $29
Daredevil and Echo (2023 Marvel) 1 1:25 $16
Green Arrow (2023 DC) 2 1:25 $12
Hallows’ Eve (2023 Marvel) 3 1:25 $18
Harley Quinn (2021 DC) 30 1:30
Hellcat (2023 Marvel) 3 1:25 $9.60
Nightwing (2016 DC) 104 1:50
Sandman Universe Dead Boy Detectives (2022 DC) 6 1:25 $9.99
Spider-Man 2099 Dark Genesis (2023 Marvel) 4 1:25 $9.99
Star Wars Darth Vader Black White and Red (2023 Marvel) 2 1:25 $18
Star Wars the High Republic (2022 Marvel) 10 1:25
Storm (2023 Marvel) 1 1:25 $14.99
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 3 1:10 $6.99
Teenage Mutant Ninja Turtles Usagi Yojimbo Wherewhen (2023 IDW) 3 1:25 $12
Unstoppable Doom Patrol (2023 DC) 3 1:25 $9.99
Vanish (2022 Image) 7 1:25 $4.99
Vanish (2022 Image) 7 1:100 $16
Warlock Rebirth (2023 Marvel) 2 1:25 $12