Every #1 issue of 2013 sales and stats

Terry Hoknes of www.hoknescomics.com and www.investcomics.com does great articles looking at the numbers of books sold, and sold out. Here is his list of every first issue printed thus far in 2013.

The first column is the comics rank for the month for #1 issues. The second column is its overall

EVERY #1 ISSUE OF 2013 – All new comic book series debuted this year and sales stats

Report by Terry Hoknes of www.HoknesComics.com

The following massive chart is to be a basic index to all the new comic series that debut each month. Its a quick look at the most ordered and best selling #1 issues of every single month plus a great reference to look back at and see what comics are likely to be future hot books. As we all know the industry has always invested the most in #1 first issues So now you have a list of all of them at your fingertips showing their print runs. This list also includes one-shots, Annual #1′s and #0′s as well.

The first column is the comics rank for the month for #1 issues. The second column is its overall rank for all comics that month.

so far this year Marvel has had the #1 ranking #1 issue of the month 4 out of 6 times.

Jupiters Legacy and Walking Dead: Governors Special are the only #1 issues non-DC/Marvel to sell over 50,000 copies.

Only 13 #1 issues so far this year had sales of over 100,000 copies.

Only 3 #1 issues so far this year had sales of over 200,000 copies

Top Selling #1 issues so far of 2013 (plus how many copies Diamond still has in inventory as of today)

1 JUSTICE LEAGUE OF AMERICA #1 311,000 – Diamond has 3,500 copies left

2 SUPERMAN UNCHAINED #1 251,456 – Diamond 22,000 copies left

3 GUARDIANS OF THE GALAXY #1 211,000 – Diamond 1,000 copies left

4 SUPERIOR SPIDER-MAN #1 188,000 – Diamond 0 copies left

5 UNCANNY X-MEN #1 177,000 – Diamond 1,800 copies left

6 X-MEN #1 177,000 – Diamond 0 copies left

7 AGE OF ULTRON #1 174,000 – Diamond 1,200 copies left

8 BATMAN SUPERMAN #1 143,457 – Diamond 15,700 copies left

9 WOLVERINE #1 117,000 – Diamond 1,800 copies left

10 NEW AVENGERS #1 116,000 – Diamond 0 copies left

11 THANOS RISING #1 114,000 – Diamond 0 copies left

12 JUPITERS LEGACY #1 105,000 – Diamond 0 copies left

13 SAVAGE WOLVERINE #1 102,000 – Diamond 100 copies left

JUNE 2013
1 1 Superman Unchained 1 $4.99 DC 251456
2 2 Batman Superman 1 $3.99 DC 143457
3 10 Kick-Ass 3 1 $2.99 Marvel 78035
4 34 Lazarus 1 $2.99 Image 48030
5 46 True Lives of the Fabulous Killjoys 1 $3.99 Dark Horse 42613
6 59 Larfleeze 1 $2.99 DC 36638
7 75 Bubblegun 1 $1.00 Aspen 28517
8 77 Astro City 1 $3.99 DC 27700
9 87 Daredevil Dark Nights 1 $2.99 Marvel 25736
10 94 X-Files Season 10 1 $3.99 IDW 24270
11 124 100 Bullets Brother Lono 1 $3.99 DC 17489
12 128 Masters of The Universe Origin of Hordak 1 $2.99 DC 17113
13 136 Extinction Parade 1 $3.99 Avatar 16061
14 137 American Vampire The Long Road To Hell 1 $6.99 DC 16042
15 139 Herobear and the Kid Special 1 $3.99 Boom 15491
16 158 Uncanny 1 $3.99 Dynamic Forces 13192
17 163 Marvels Thor Dark World Prelude 1 $2.99 Marvel 12528
18 177 Thumbprint By Joe Hill 1 $3.99 IDW 11185
19 184 Wild Blue Yonder 1 $3.99 IDW 10840
20 197 Godzilla Rulers of The Earth 1 $3.99 IDW 9813
21 211 Marvel Backlist Reading Chronology 1 $1.99 Marvel 8837
22 214 Transformers Monstrosity 1 $3.99 IDW 8562
23 217 Baltimore The Inquisitor One Shot 1 $3.50 Dark Horse 8309
24 222 Malevolent Mr Burns 1 $3.99 Bongo 8048
25 227 Six Gun Gorilla 1 $3.99 Boom 7730
26 238 Mouse Guard Legends of the Guard Vol. 2 1 $3.50 Archaia 7116
27 243 Crow Curare 1 $3.99 IDW 6607
28 246 Breath of Bones A Tale of the Golem 1 $3.99 Dark Horse 6465
29 251 Captain Midnight 0 $2.99 Dark Horse 6290
30 254 Spongebob Comics Annual Giant Swimtacular 1 $4.99 United Plankton 6137
31 258 X-Men 1 $3.99 Marvel 5664
32 259 Screwed 1 $2.99 Zenescope 5656
33 262 Fathom Elite Saga 1 $3.99 Aspen 5499
34 264 Grimm Fairy Tales Annual 2013 1 $5.99 Zenescope 5396
35 265 All New Secret Skullkickers 1 $3.50 Image 5346
36 266 Superman Unchained 1 Combo Pack $5.99 DC 5336
37 267 Liberator 1 $3.50 Black Mask 5266
38 274 Grimm Fairy Tales Demons Unseen 1 $3.99 Zenescope 5142
39 286 My Little Pony Color Me Treasury Ed 1 $9.99 IDW 4810
40 306 A1 1 $3.99 Titan 3981
41 310 Atomic Robo Savage Sword of Dr Dinosaur 1 $3.50 Red 5 3848
42 330 Aspen Splash 2013 Swimsuit Spectacular Anniversary Ed 1 $3.99 Aspen 3310
43 339 Sesame Street 1 $3.99 Ape 3175

MAY 2013
1 1 X-Men 1 $3.99 Marvel 177633
2 24 Ten Grand 1 $2.99 Image 57216
3 40 Wake 1 $2.99 DC 44867
4 44 Batman The Dark Knight Annual 1 $4.99 DC 43175
5 49 Earth 2 Annual 1 $4.99 DC 41325
6 56 Regular Show 1 $3.99 Boom 38466
7 63 Avengers Enemy Within 1 $2.99 Marvel 34205
8 70 Adventures of Superman 1 $3.99 DC 30992
9 72 Red Hood And The Outlaws Annual 1 $4.99 DC 30157
10 74 Movement 1 $2.99 DC 29246
11 77 Green Team 1 $2.99 DC 27775
12 90 Charismagic Vol. 2 1 $1.00 Aspen 25212
13 95 Bounce 1 $2.99 Image 24259
14 96 Catwoman Annual 1 $4.99 DC 24228
15 98 Sesame Street 1 $3.99 Ape 23765
16 104 Chin Music 1 $2.99 Image 22383
17 112 Adventure Time Annual 1 $4.99 Boom 20975
18 133 Black Bat 1 $3.99 Dynamic Forces 16328
19 137 Uber 1 $3.99 Avatar 16109
20 139 Iron Man Coming of Melter 1 $3.99 Marvel 15871
21 143 Grimm 1 $3.99 Dynamic Forces 15455
22 148 Image Firsts Walking Dead 1 $1.00 Image 15254
23 153 Battlestar Galactica 1 $3.99 Dynamic Forces 14356
24 156 Dream Merchant 1 $3.50 Image 14024
25 157 Smallville Season 11 Special 1 $4.99 DC 13988
26 172 King Conan Hour of the Dragon 1 $3.50 Dark Horse 12566
27 174 Shadowman 0 $3.99 Valiant 12252
28 179 Archer & Armstrong 0 $3.99 Valiant 12076
29 183 12 Reasons To Die 1 $3.50 Black Mask 11834
30 195 X 1 $2.99 Dark Horse 11071
31 196 Suicide Risk 1 $3.99 Boom 10913
32 199 Clive Barker Next Testament 1 $3.99 Boom 10797
33 206 Doomsday.1 1 $3.99 IDW 10230
34 213 Lobster Johnson Satan Smells A Rat One Shot 1 $3.50 Dark Horse 9846
35 215 Grimm Fairy Tales Wonderland Down Rabbit Hole 1 $2.99 Zenescope 9734
36 221 Injustice Gods Among Us (3rd print) 1 $3.99 DC 9162
37 223 Occupy Comics 1 $3.50 Black Mask 8977
38 224 Transformers Prime Beast Hunters 1 $3.99 IDW 8975
39 226 Image Firsts Peter Panzerfaust 1 $1.00 Image 8756
40 230 Image Firsts Invincible 1 $1.00 Image 8424
41 231 Transformers Spotlight Hoist 1 $3.99 IDW 8373
42 233 Grimm Fairy Tales Robyn Hood Wanted 1 $2.99 Zenescope 8242
43 237 Image Firsts Saga 1 $1.00 Image 8091
44 238 Dream Thief 1 $3.99 Dark Horse 7927
45 243 Edgar Allan Poes Fall of the House of Usher 1 $3.99 Dark Horse 7650
46 249 Half Past Danger 1 $3.99 IDW 7048
47 259 Damsels Mermaids 1 $3.99 Dynamic Forces 6564
48 268 Avengers 1 $3.99 Marvel 5963
49 279 Grimm Fairy Tales Hunters Shadowlands 1 $2.99 Zenescope 5408
50 281 Grimm Fairy Tales Werewolves Hunger 1 $3.99 Zenescope 5356
51 288 Akaneiro 1 $3.99 Dark Horse 5172
52 292 Uber 0 $4.99 Avatar 5084
53 293 John Carpenters Asylum 1 $3.99 Storm King 5081
54 296 East of West (3rd print) 1 $3.50 Image 5024
55 334 Cyborg 009 Chapter 000 One Shot 1 $1.00 Archaia 4131
56 337 Solid State Tank Girl 1 $3.99 Titan 3985
57 338 X-O Manowar One Dollar Debut Edition 1 $1.00 Valiant 3953
58 343 Harbinger One Dollar Debut Edition 1 $1.00 Valiant 3816
59 346 Archer & Armstrong One Dollar Debut Edition 1 $1.00 Valiant 3759
60 347 Bloodshot One Dollar Debut Edition 1 $1.00 Valiant 3722
61 352 Shadowman One Dollar Debut Edition 1 $1.00 Valiant 3593
62 365 Legend of Oz Scarecrow 1 $3.50 Big Dog 3334

APRIL 2013
1 2 Thanos Rising 1 $3.99 Marvel 114720
2 3 Jupiters Legacy 1 $2.99 Image 105437
3 41 Ultron 1 $3.99 Marvel 44854
4 60 Jirni 1 $1.00 Aspen 35777
5 78 Batman Lil Gotham 1 $2.99 DC 27591
6 85 He Man And The Masters of The Universe 1 $2.99 DC 25254
7 110 Harbinger Wars 1 $3.99 Valiant 18729
8 111 Miss Fury 1 $3.99 Dynamic Forces 18441
9 120 Star Wars Darth Vader & Ninth Assassin 1 $3.50 Dark Horse 17278
10 139 Invincible Universe 1 $2.99 Image 14526
11 144 TMNT Villain Microseries: Krang 1 $3.99 IDW 13689
12 150 G.I. Joe Cobra Files 1 $3.99 IDW 13231
13 162 Dark Tower Gunslinger Evil Ground 1 $3.99 Marvel 12473
14 167 Danger Girl Trinity 1 $3.99 IDW 12063
15 169 Abe Sapien Dark & Terrible 1 $3.50 Dark Horse 11783
16 178 Uber 0 $3.99 Avatar 10849
17 191 1 For $1 Mind Mgmt 1 $1.00 Dark Horse 9926
18 193 East of West 1 $3.50 Image 9742
19 206 Grimm Fairy Tales Robyn Hood Vs Red Riding Hood 1 $5.99 Zenescope 8883
20 208 Transformers Spotlight Trailcutter 1 $3.99 IDW 8690
21 209 House of Gold & Bones 1 $3.99 Dark Horse 8635
22 210 Colonized 1 $3.99 IDW 8521
23 211 Miniature Jesus 1 $3.99 Image 8363
24 217 Adventure Time 1 $3.99 Boom 7854
25 221 X 0 $2.99 Dark Horse 7502
26 222 Grimm Fairy Tales Unleashed 1 $5.99 Zenescope 7497
27 225 Polarity 1 $3.99 Boom 7459
28 226 1 For $1 The Massive 1 $1.00 Dark Horse 7398
29 228 Kiss Solo 1 $3.99 IDW 7177
30 231 Grimm Fairy Tales Unleashed 0 $1.99 Zenescope 7103
31 233 Grimm Fairy Tales Unleashed Vampires Eternal 1 $3.99 Zenescope 7009
32 240 Guardians of Galaxy 1 $3.99 Marvel 6681
33 248 Star Wars 1 $2.99 Dark Horse 6306
34 253 Last of Us American Dreams 1 $3.99 Dark Horse 6032
35 254 Dungeons & Dragons Cutter 1 $3.99 IDW 5986
36 260 Sex 1 $2.99 Image 5668
37 262 Witchblade Day of the Outlaw One Shot 1 $3.99 Image 5636
38 263 TMNT Color Classics Micro Series Leonardo 1 $3.99 IDW 5615
39 265 68 Jungle Jim 1 $3.99 Image 5488
40 272 Dark Shadows Year One 1 $3.99 Dynamic Forces 5270
41 284 Mighty Skullkickers 1 $3.50 Image 4856
42 299 Mice Templar IV Legend 1 $3.99 Image 4377
43 362 Steam Wars 1 $3.99 Antarctic 2399
44 367 Rogues 1 $3.99 Amigo 2230
45 380 Bodie Troll 1 $2.99 Red 5 1981
46 392 Victorian Secret Agents 1 $3.95 Antarctic 1676
47 405 Helheim (2nd print) 1 $3.99 Oni 1354
48 407 Neozoic Traders Gambit 1 $3.50 Red 5 1345
49 410 Last Zombie 1 $3.99 Antarctic 1323

MARCH 2013
1 1 Guardians of the Galaxy 1 $3.99 Marvel 211312
2 2 Age of Ultron 1 $3.99 Marvel 174952
3 4 Wolverine 1 $3.99 Marvel 117669
4 35 East of West 1 $3.50 Image 49518
5 62 Constantine 1 $2.99 DC 37564
6 72 X-Termination 1 $3.99 Marvel 33377
7 78 Shrugged Vol. 2 1 $1.00 Aspen 30657
8 79 Ultimate Comics Wolverine 1 $3.99 Marvel 29537
9 98 Sex 1 $2.99 Image 23630
10 105 Star Wars Legacy 1 $2.99 Dark Horse 21600
11 115 Justice League of America 1 $3.99 DC 19225
12 127 Ame Comi Girls 1 $3.99 DC 16558
13 139 Lost Vegas 1 $3.50 Image 15273
14 140 Mark Waid Green Hornet 1 $3.99 Dynamic Forces 15114
15 149 Sledgehammer 44 1 $3.50 Dark Horse 13446
16 152 Five Ghosts Haunting of Fabian Gray 1 $3.50 Image 13163
17 154 G.I. Joe Special Missions 1 $3.99 IDW 13104
18 159 Judge Dredd Year One 1 $3.99 IDW 13013
19 165 BPRD Vampire 1 $3.50 Dark Horse 12474
20 171 Helheim 1 $3.99 Oni 11877
21 187 Walking Dead Michonne Special 1 $2.99 Image 10703
22 192 Time Warp 1 $7.99 DC 9964
23 202 Transformers Spotlight Bumblebee One Shot 1 $3.99 IDW 9098
24 212 Transformers Fall of Cybertron 1 $7.99 IDW 8092
25 242 Drew Hayes Poison Elves 1 $2.99 Ape 6052
26 243 Savage Skullkickers 1 $3.50 Image 6007
27 244 Tmnt Color Classics Micro Series Donatello 1 $3.99 IDW 6000
28 246 Doctor Who Classics 1 $3.99 IDW 5954
29 252 Injustice Gods Among Us 1 $3.99 DC 5543
30 259 Superior Spider-Man 1 $3.99 Marvel 5335
31 263 Deadpool Killustrated 1 $2.99 Marvel 5209
32 274 Young Avengers 1 $2.99 Marvel 4890
33 283 Deadpool 1 $2.99 Marvel 4671
34 293 Bionic Man Annual 1 $4.99 Dynamic Forces 4313
35 296 All Crime 1 $3.95 Art of Fiction 4204
36 355 Grimm Fairy Tales St Patricks Day Spec 1 $5.99 Zenescope 2903
37 371 Grimm Fairy Tales St Patricks Day 1 $5.99 Zenescope 2326
38 376 Zombies Vs Cheerleaders Vol. 2 1 $3.99 3 Finger 2186
39 384 Sixth Gun Sons of the Gun 1 $3.99 Oni 2053
40 389 Best of Zenescope Special Ed 1 $6.99 Zenescope 1987
41 400 Cavewoman Oasis 1 $3.75 Basement 1683

FEBRUARY 2013
1 1 Justice League of America 1 $3.99 DC 307734
2 2 Uncanny X-Men 1 $3.99 Marvel 177463
3 10 Secret Avengers 1 $3.99 Marvel 85267
4 14 Nova 1 $3.99 Marvel 80857
5 15 Guardians of Galaxy 0.1 $3.99 Marvel 80344
6 30 Fearless Defenders 1 $2.99 Marvel 53688
7 34 Walking Dead The Governor Special 1 $2.99 Image 51355
8 62 My Little Pony Twilight Sparkle 1 $3.99 IDW 34435
9 64 Legend of the Shadowclan 1 $1.00 Aspen 33246
10 78 Justice League of Americas Vibe 1 $2.99 DC 27051
11 79 Avengers Assemble Annual 1 $4.99 Marvel 27028
12 80 Katana 1 $2.99 DC 27021
13 93 Alpha Big Time 1 $2.99 Marvel 22778
14 103 Young Romance New 52 Valentines Day Special 1 $7.99 DC 20963
15 108 Shadow Year One 1 $3.99 Dynamic Forces 19310
16 116 G.I. Joe 1 $3.99 IDW 17553
17 117 Star Wars 1 $2.99 Dark Horse 17441
18 123 Garth Ennis Red Team 1 $3.99 Dynamic Forces 16724
19 126 Superior Spider-Man 1 $3.99 Marvel 16427
20 139 Powers Bureau 1 $3.95 Marvel 14698
21 142 Ghostbusters 1 $3.99 IDW 14442
22 144 Star Wars Dark Times Fire Carrier 1 $2.99 Dark Horse 14308
23 153 Snapshot 1 $2.99 Image 13337
24 163 Son of Merlin 1 $1.00 Image 12575
25 166 Rocketeer Hollywood Horror 1 $3.99 IDW 12488
26 179 Fairy Quest 1 $3.99 Boom 10728
27 182 Transformers Spotlight Megatron One Shot 1 $3.99 IDW 10356
28 197 Dejah Thoris & Green Men of Mars 1 $3.99 Dynamic Forces 8932
29 205 Baltimore Widow & The Tank One Shot 1 $3.50 Dark Horse 8071
30 208 Five Weapons 1 $3.50 Image 7721
31 209 Crossed Annual 2013 1 $5.99 Avatar 7613
32 215 Uncanny Skullkickers 1 $3.50 Image 7271
33 218 Grimm Fairy Tales Jungle Book Last of the Species 1 $3.99 Zenescope 7090
34 237 Professor Frink Fantastic Science Fictions 1 $3.99 Bongo 6395
35 238 Red Sonja Unchained 1 $3.99 Dynamic Forces 6275
36 239 Dia De Los Muertos 1 $4.99 Image 6179
37 241 Grimm Fairy Tales Madness of Wonderland 1 $3.99 Zenescope 6150
38 245 Grimm Fairy Tales Valentines Day Special 2013 1 $5.99 Zenescope 6036
39 258 Hellraiser Dark Watch 1 $3.99 Boom 5528
40 280 Kill Shakespeare Tide of Blood 1 $3.99 IDW 4820
41 285 Hawkeye 1 $2.99 Marvel 4727
42 286 Mylo Xyloto 1 $3.99 Bongo 4723
43 329 Sixth Gun Sons of the Gun 1 $3.99 Oni 3526
44 404 NFL Rush Zone Season of the Guardians 1 $3.99 Action Lab 1459

JANUARY 2013
1 1 Superior Spider-Man 1 $3.99 Marvel 188182
2 4 New Avengers 1 $3.99 Marvel 116280
3 6 Savage Wolverine 1 $3.99 Marvel 102530
4 10 Uncanny X-Force 1 $3.99 Marvel 86187
5 18 Young Avengers 1 $2.99 Marvel 71254
6 29 Batman And Robin Annual 1 $4.99 DC 52244
7 45 Morbius Living Vampire 1 $2.99 Marvel 43883
8 48 Before Watchmen Dollar Bill 1 $3.99 DC 42308
9 49 Green Lantern Corps Annual 1 $4.99 DC 41836
10 53 Star Wars 1 $2.99 Dark Horse 39663
11 58 Deadpool Killustrated 1 $2.99 Marvel 36771
12 59 Green Lantern New Guardians Annual 1 $4.99 DC 36674
13 72 Threshold 1 $3.99 DC 29312
14 86 Superboy Annual 1 $4.99 DC 23694
15 96 Injustice Gods Among Us 1 $3.99 DC 20733
16 108 TMNT Secret Foot Clan 1 $3.99 IDW 18315
17 110 Punisher Nightmare 1 $3.99 Marvel 17932
18 111 Masters of the Universe Origin of He Man 1 $2.99 DC 17866
19 128 Star Trek Countdown To Darkness 1 $3.99 IDW 15753
20 149 Dark Tower Gunslinger Sheemies Tale 1 $3.99 Marvel 12985
21 153 Doctor Who Prisoners of Time 1 $3.99 IDW 12752
22 179 Mars Attacks Transformers 1 $3.99 IDW 9805
23 183 Image Firsts Walking Dead 1 $1.00 Image 9327
24 185 Mars Attacks Kiss 1 $3.99 IDW 8946
25 188 Mars Attacks Real Ghostbusters 1 $3.99 IDW 8695
26 189 My Little Pony Friendship Is Magic 1 $3.99 IDW 8605
27 192 Transformers Spotlight Thundercracker 1 $3.99 IDW 8327
28 196 Marvels Iron Man 3 Prelude 1 $2.99 Marvel 7951
29 197 Todd The Ugliest Kid On Earth 1 $2.99 Image 7879
30 201 Adventure Time Fionna & Cake 1 $3.99 Boom 7644
31 213 Insurgent 1 $2.99 DC 7143
32 215 Mars Attacks Zombies Vs Robots 1 $3.99 IDW 7024
33 218 Black Beetle 1 $3.99 Dark Horse 6993
34 224 Bionic Man Vs Bionic Woman 1 $3.99 Dynamic Forces 6753
35 227 High Ways 1 $3.99 IDW 6453
36 242 End Times of Bram & Ben 1 $2.99 Image 6009
37 243 Repossessed 1 $2.99 Image 5952
38 256 Emily & The Strangers 1 $3.99 Dark Horse 5409
39 271 Marvels Thor Adaptation 1 $2.99 Marvel 5068
40 280 Deathmatch 1 $1.00 Boom 4814
41 289 Answer 1 $3.99 Dark Horse 4572
42 297 Deadpool 1 $2.99 Marvel 4330
43 309 Grimm Fairy TalesAnimated Series 1 $3.99 Zenescope 4064
44 372 Crawling Sky 1 $3.99 Antarctic 2627
45 381 Kolchak & Honey West 1 $3.99 Moonstone 2265
46 390 Plume 1 $3.99 Devil’s Due 1844
47 440 Fubar Winter Special 1 $2.99 Alterna 969

Thanks to John Jackson Miller at www.comichron.com for the initial Diamond sales figures data – see complete monthly Diamond sales chart and more stats at this site !

I am always happy to hear your comments and thoughts/criticisms on any of my posts.

Terry Hoknes (author) of Hoknes Comics loves analyzing statistics and watching the growth and fall of comic titles over a period of time. He sells all of the latest hot back issue secondary market new comics at www.HoknesComics.com and also self-publishes a series of books called “Investing In Comic Books” that focus on the Golden, Silver and Bronze ages of comics. hoknes@hotmail.com

Leave a Reply

Your email address will not be published. Required fields are marked *