Top 100 Non-Premier Comics sold in 2013

Straight from Diamond Comics, the Top 100 Non-Premier Comics sold in 2013. These are the top performing comics by publishers other than the “big publishers”. It is a very interesting look at sales from 2013.
QTY RANK OVERALL QTY RANK OVERALL DOLLAR RANK ITEM CODE
1 235 176 SEP131344-M UNITY #1 $3.99 VAL
2 303 226 FEB130826-M REGULAR SHOW #1 $3.99 BOO
3 409 468 SEP138000-M AFTERLIFE WITH ARCHIE #1 $2.99 ARC
4 424 1826 MAY130833-M ALL NEW FATHOM #1 $1.00 ASP
5 796 2420 SEP130911-M ALL NEW SOULFIRE #1 $1.00 ASP
6 841 585 MAY130986-M RED SONJA #1 $3.99 DE
7 878 2574 FEB130747-M JIRNI #1 $1.00 ASP
8 937 764 JUL130914-M SONS OF ANARCHY #1 (MR) $3.99 BOO
9 964 2762 APR130835-M BUBBLEGUN #1 $1.00 ASP
10 985 2774 DEC120840-M LEGEND O/T SHADOWCLAN #1 $1.00 ASP
11 1001 652 JUL130840-M GOD IS DEAD #1 (MR) $3.99 AVA
12 1022 2843 JUN130782-M OVERTAKEN #1 $1.00 ASP
13 1035 682 FEB130702-M SESAME STREET #1 $3.99 APE
14 1042 790 NOV130945-M LEGENDERRY A STEAMPUNK ADV #1 $3.99 DE
15 1052 2884 JAN130867-M SHRUGGED VOL 2 #1 $1.00 ASP
16 1114 2979 JUL130819-M ALL NEW EXECUTIVE ASSISTANT IRIS #1 $1.00 ASP
17 1138 868 JAN138280-M ADVENTURE TIME FIONNA & CAKE #2 $3.99 BOO
18 1149 891 DEC120942-M ADVENTURE TIME #13 $3.99 BOO
19 1158 886 NOV120968-M ADVENTURE TIME #12 $3.99 BOO
20 1186 926 JAN130975 ADVENTURE TIME #14 $3.99 BOO
21 1195 932 FEB130839-M ADVENTURE TIME FIONNA & CAKE #4 $3.99 BOO
22 1208 940 MAY130954-M ADVENTURE TIME CANDY CAPERS #1 $3.99 BOO
23 1212 950 JAN130968 ADVENTURE TIME FIONNA & CAKE #3 $3.99 BOO
24 1222 954 FEB130836 ADVENTURE TIME #15 $3.99 BOO
25 1237 969 APR130960-M ADVENTURE TIME FIONNA & CAKE #6 $3.99 BOO
26 1255 977 MAY130960-M ADVENTURE TIME #18 $3.99 BOO
27 1258 982 MAR130943 ADVENTURE TIME #16 $3.99 BOO
28 1266 987 MAR130953-M ADVENTURE TIME FIONNA & CAKE #5 $3.99 BOO
29 1272 3196 MAR130832-M CHARISMAGIC VOL 2 #1 $1.00 ASP
30 1283 3208 AUG131009-M TRISH OUT OF WATER #1 $1.00 ASP
31 1296 1293 AUG130985-M AFTERLIFE WITH ARCHIE #2 $2.99 ARC
32 1302 957 MAR130950 ADVENTURE TIME ANNUAL #1 $4.99 BOO
33 1311 1018 APR130968 ADVENTURE TIME #17 $3.99 BOO
34 1321 3243 SEP138035-M LETTER 44 #1 $1.00 ONI
35 1360 1206 OCT131342-M UNITY #2 $3.99 VAL
36 1373 821 MAY130951-M ADVENTURE TIME SUMMER SPECIAL 2013 #1 $4.99 BOO
37 1374 1157 MAR130947 REGULAR SHOW #2 $3.99 BOO
38 1391 1074 DEC120984-M SHADOW YEAR ONE #1 $3.99 DE
39 1401 1075 JUN130920 ADVENTURE TIME #19 $3.99 BOO
40 1407 1303 JUL138252-M GFT OZ #1 $2.99 ZEN
41 1417 1149 FEB130895-M MISS FURY #1 $3.99 DE
42 1436 1103 MAY131302-M QUANTUM & WOODY #1 $3.99 VAL
43 1470 1130 JUL130958 ADVENTURE TIME #20 $3.99 BOO
44 1478 1186 FEB131152-M HARBINGER WARS #1 $3.99 VAL
45 1482 1088 APR130867-M EXTINCTION PARADE #1 (MR) $3.99 AVA
46 1487 1155 JUN130959-M RED SONJA #2 $3.99 DE
47 1502 1162 APR130954-M HEROBEAR & THE KID SPECIAL #1 $3.99 BOO
48 1514 1184 AUG131132 ADVENTURE TIME #21 $3.99 BOO
49 1521 1194 NOV130938-M TWILIGHT ZONE #1 $3.99 DE
50 1548 1110 MAR130868-M UBER #1 (MR) $3.99 AVA
51 1571 1276 JUL131307-M ETERNAL WARRIOR #1 $3.99 VAL
52 1578 1241 JUN130925 ADVENTURE TIME CANDY CAPERS #2 $3.99 BOO
53 1602 1095 AUG131116 ADVENTURE TIME 2013 SPOOOKTACULAR #1 $4.99 BOO
54 1604 1266 NOV121333-M X-O MANOWAR #9 $3.99 VAL
55 1607 1272 DEC120982-M GARTH ENNIS RED TEAM #1 (MR) $3.99 DE
56 1612 1274 SEP131006 ADVENTURE TIME #22 $3.99 BOO
57 1640 1207 APR130898-M UBER #2 (MR) $3.99 AVA
58 1645 1313 MAR131000-M BLACK BAT #1 $3.99 DE
59 1677 1335 JUL130999-M RED SONJA #3 $3.99 DE
60 1681 1557 APR130957 REGULAR SHOW #3 $3.99 BOO
61 1687 1349 JAN131298-M X-O MANOWAR #11 $3.99 VAL
62 1693 1366 NOV121081 MASKS #3 $3.99 DE
63 1697 1350 MAR131015-M GRIMM #1 $3.99 DE
64 1709 1473 JUL130963 ADVENTURE TIME CANDY CAPERS #3 $3.99 BOO
65 1719 1372 JAN131019-M MARK WAID GREEN HORNET #1 $3.99 DE
66 1732 1384 OCT130970 ADVENTURE TIME #23 $3.99 BOO
67 1734 1830 MAR131316-M HARBINGER WARS #2 $3.99 VAL
68 1737 1381 AUG131143-M SONS OF ANARCHY #2 (MR) $3.99 BOO
69 1752 1412 DEC121260-M HARBINGER #0 $3.99 VAL
70 1759 1328 AUG131046-M GOD IS DEAD #2 (MR) $3.99 AVA
71 1761 1692 MAY130957 REGULAR SHOW #4 $3.99 BOO
72 1762 1388 NOV128197-M ADVENTURE TIME FIONNA & CAKE #1 $3.99 BOO
73 1776 1427 AUG131171-M RED SONJA #4 $3.99 DE
74 1782 1438 DEC120994 MASKS #4 $3.99 DE
75 1795 1365 SEP130932-M GOD IS DEAD #3 (MR) $3.99 AVA
76 1812 1361 MAY130899-M UBER #3 (MR) $3.99 AVA
77 1815 1472 AUG131119 ADVENTURE TIME CANDY CAPERS #4 $3.99 BOO
78 1844 1679 FEB131156-M HARBINGER #11 HARBINGER WARS $3.99 VAL
79 1848 1504 APR131270-M HARBINGER WARS #3 $3.99 VAL
80 1850 1496 MAR131009-M BATTLESTAR GALACTICA #1 (MR) $3.99 DE
81 1854 1495 APR130826-M SONIC THE HEDGEHOG #250 $3.99 ARC
82 1858 1509 JAN131035 MASKS #5 $3.99 DE
83 1861 1512 FEB138333-M X-O MANOWAR #10 $3.99 VAL
84 1877 1545 JAN131025-M SHADOW YEAR ONE #2 $3.99 DE
85 1882 1564 MAY131306-M X-O MANOWAR #15 $3.99 VAL
86 1893 1573 MAY138252-M UNCANNY #1 $3.99 DE
87 1894 1574 SEP131073-M RED SONJA #5 $3.99 DE
88 1901 1657 SEP138012-M CRYPTOZOIC MAN #1 $3.99 DE
89 1906 1562 FEB130842-M ADVENTURE TIME #1 $3.99 BOO
90 1911 1588 FEB130927 MASKS #6 $3.99 DE
91 1913 1737 FEB131159-M BLOODSHOT #10 HARBINGER WARS $3.99 VAL
92 1928 1594 JAN138374-M HELHEIM #1 (MR) $3.99 ONI
93 1929 1604 NOV121340-M SHADOWMAN #3 $3.99 VAL
94 1930 1678 OCT131034-M DOC SAVAGE #1 $3.99 DE
95 1940 1617 SEP130989-M SONS OF ANARCHY #3 (MR) $3.99 BOO
96 1944 2101 MAY130821-M SONIC THE HEDGEHOG #251 $2.99 ARC
97 1945 1628 FEB131162-M X-O MANOWAR #12 $3.99 VAL
98 1949 1632 SEP138339-M ASH & THE ARMY OF DARKNESS #1 $3.99 DE
99 1950 1637 MAR131330-M X-O MANOWAR #13 $3.99 VAL
100 1954 1643 APR131288-M X-O MANOWAR #14 $3.99 VAL

Leave a Reply

Your email address will not be published. Required fields are marked *