Best Selling Top 1000 Comics of 2013

Analysis by comic book historian Terry Hoknes of www.HoknesComics.com – hoknes@hotmail.com
Over 5,000 new comics came out in 2013. John Jackson Miller ranked the top 1000 best selling comics of the year at www.Comichron.com.
Lets analyze the best selling publishers and the unique titles that stand out from the smaller publishers.

Marvel / Dc / Image are always the 3 biggest publishers each year.
This year the domination continued but some surprise titles shined!
Pictured here are the top 3 best selling comics of 2013 (non-Marvel/DC/Image)
These are the only 3 non-big 3 comics to sell over 60,000 comics each during 2013.
BestSellingComics2013NonTop3
YEAR RANK # / TITLE / ISSUE # / PRICE / COMPANY / PRINT RUN
ARCHIE COMICS
Only 1 comic in the top 1000 and even though it sold really well it sold out and was many readers favorite of the year leading to reprints.
409 Afterlife With Archie 1 $2.99 Archie 48800
ASPEN COMICS
This company had great marketing and become known for launching new titles with cheap affordable $1.00 first issues.
They did this 5 times during the year all achieving great sales only for the #1 issues
424 All New Fathom 1 $1.00 Aspen 47600
796 All New Soulfire 1 $1.00 Aspen 33900
878 Jirni 1 $1.00 Aspen 31700
964 Bubblegun 1 $1.00 Aspen 28800
985 Legend of the Shadowclan 1 $1.00 Aspen 28300
BOOM COMICS
One of the biggest publishers of a ton of comics but only 2 really had really high orders and both tied in to current TV shows. Regular Show achieved really high sales by having 6 regular covers and a ton of variants.
303 Regular Show 1 $3.99 Boom 57600
937 Sons of Anarchy 1 $3.99 Boom 29800
DARK HORSE COMICS
They had an impressive 18 different comics make the top 1000 of the year. However 17 of them were Star Wars related comics. In the next year Dark Horse has lost the Star Wars license. Could this be the end of their high rankings ?
In January they started a new ongoing series with high monthly orders but then even topped that with the fall release of the Lucas Draft mini-series.
True Lives of The Fabulous Killjoys from My Chemical Romance writer was the only other Dark Horse comic with massive orders.
103 The Star Wars (Lucas Draft) 1 $3.99 Dark Horse 87700
210 Star Wars 1 $2.99 Dark Horse 70100
291 The Star Wars (Lucas Draft) 2 $3.99 Dark Horse 58800
329 Star Wars 2 $2.99 Dark Horse 54400
373 The Star Wars (Lucas Draft) 3 $3.99 Dark Horse 51300
380 Star Wars 3 $2.99 Dark Horse 50600
416 Star Wars 4 $2.99 Dark Horse 48300
430 The Star Wars (Lucas Draft) 4 $3.99 Dark Horse 47300
431 True Lives of the Fabulous Killjoys 1 $3.99 Dark Horse 47200
452 Star Wars 5 $2.99 Dark Horse 46100
494 Star Wars 6 $2.99 Dark Horse 44200
538 Star Wars 7 $2.99 Dark Horse 42600
594 The Star Wars (Lucas Draft) 0 $3.99 Dark Horse 40500
627 Star Wars 8 $2.99 Dark Horse 39400
676 Star Wars 9 $2.99 Dark Horse 37800
730 Star Wars 10 $2.99 Dark Horse 36300
787 Star Wars 11 $2.99 Dark Horse 34300
823 Star Wars 12 $2.99 Dark Horse 33100
DYNAMIC FORCES
Another major company that puts out a lot of product but doesnt usually get the really high sales.
Only 1 comic made the top 1000
841 Red Sonja 1 $3.99 Dynamic Forces 32700
IDW COMICS
Definitely a major play in big comic sales with 15 comics in the top 1000.
A new Powerpuff Girls #1 with 4 regular covers broke the 50,000 mark.
12 of the 15 best selling titles are all part of the My Little Pony franchise proving to be the biggest easily for IDW
327 Powerpuff Girls 1 $3.99 IDW 54500
406 My Little Pony Friendship Is Magic 3 $3.99 IDW 48900
473 My Little Pony Friendship Is Magic 4 $3.99 IDW 45100
624 My Little Pony Friendship Is Magic 5 $3.99 IDW 39500
649 My Little Pony Micro Series: Twilight Sparkle 1 $3.99 IDW 38800
685 My Little Pony Friendship Is Magic 6 $3.99 IDW 37500
708 My Little Pony Friendship Is Magic 9 $3.99 IDW 36800
726 My Little Pony Friendship Is Magic 13 $3.99 IDW 36400
767 My Little Pony Friendship Is Magic 7 $3.99 IDW 35200
777 My Little Pony Friendship Is Magic 8 $3.99 IDW 34800
802 My Little Pony Friendship Is Magic 11 $3.99 IDW 33700
851 My Little Pony Friendship Is Magic 10 $3.99 IDW 32500
943 My Little Pony Micro Series: Rainbow Dash 2 $3.99 IDW 29500
949 X-Files Season 10 1 $3.99 IDW 29400
969 Tmnt Ongoing 22 $3.99 IDW 28700
IMAGE COMICS
49 titles in the top 1000 cleary makes them the #3 comics publisher
17 of the 49 are Walking Dead issues including the best selling comic of the year. Walking Dead went bi-monthly making this title along with Superior Spider-man (Marvel) with the largest quantity of issues in the top 1000.
Saga has 8 issues and East of West has 7 issues in the top 1000. Invincible #100 was the highest ranking high numbered issue of the year (not counting Walking Dead issues).
1 Walking Dead 115 $2.99 Image 329300
44 Jupiters Legacy 1 $2.99 Image 111300
69 Walking Dead 109 $2.99 Image 97800
145 Walking Dead 110 $2.99 Image 79300
171 Walking Dead 111 $2.99 Image 75800
182 East of West 1 $3.50 Image 74300
185 Walking Dead 112 $2.99 Image 73800
197 Walking Dead 106 $2.99 Image 71500
203 Walking Dead 114 $2.99 Image 70800
211 Walking Dead 116 $2.99 Image 70100
212 Walking Dead 113 $2.99 Image 69800
215 Walking Dead 117 $2.99 Image 69300
226 Walking Dead 118 $2.99 Image 68000
231 Walking Dead 108 $2.99 Image 67400
236 Walking Dead 107 $2.99 Image 66100
265 Saga 13 $2.99 Image 61600
277 Ten Grand 1 $2.99 Image 60200
318 Saga 14 $2.99 Image 55500
325 Saga 15 $2.99 Image 54700
328 Saga 16 $2.99 Image 54500
333 Saga 12 $2.99 Image 54200
334 Jupiters Legacy 2 $2.99 Image 54000
347 Saga 17 $2.99 Image 53300
350 Pretty Deadly 1 $3.50 Image 53100
351 Saga 11 $2.99 Image 53100
356 Saga 10 $2.99 Image 52600
376 East of West 2 $3.50 Image 50900
387 Lazarus 1 $2.99 Image 50200
398 Saga 9 $2.99 Image 49400
441 Velvet 1 $3.50 Image 46700
445 Black Science 1 $3.50 Image 46500
474 East of West 4 $3.50 Image 45100
477 East of West 3 $3.50 Image 45000
491 Jupiters Legacy 3 $2.99 Image 44400
517 Sex Criminals 1 $3.50 Image 43500
549 Invincible 100 $3.99 Image 42200
590 Walking Dead 1 10th Ann. Ed. $5.99 Image 40700
721 East of West 5 $3.50 Image 36500
736 East of West 6 $3.50 Image 36100
778 Satellite Sam 1 $3.50 Image 34800
831 East of West 7 $3.50 Image 32900
850 Sex 1 $2.99 Image 32500
864 Image Firsts Walking Dead 1 $1.00 Image 32100
897 East of West 8 $3.50 Image 31100
913 Lazarus 2 $2.99 Image 30600
942 Ten Grand 2 $2.99 Image 29600
981 Velvet 2 $2.99 Image 28400
285 Walking Dead The Governor Special $2.99 Image 59400
589 Walking Dead Tyreese Special $2.99 Image 40700
VALIANT COMICS
Valiant is a major player in the comics world but the individual issues are not hitting stellar sales.
Only the big crossover issue of Unity #1 pulled in big extra orders.
235 Unity 1 $3.99 Valiant 66200
DC COMICS
An impressive year with 410 comics in the top 1000.
They had 3 comics rank in the top 10. They also had the best selling #2 issue of the year with Superman Unchained #2.
They had the majority 12 of the top 20 which included an amazing 6 different regular Batman issues in the top 20.
2 Justice League of America 1 $3.99 DC 326000
3 Superman Unchained 1 $4.99 DC 259100
10 Superman Unchained 2 $3.99 DC 168800
11 Batman Superman 1 $3.99 DC 158600
12 Batman 17 $3.99 DC 156300
13 Batman 16 $3.99 DC 150500
14 Batman 21 $3.99 DC 150300
15 Forever Evil 1 $3.99 DC 146600
16 Batman 18 $3.99 DC 143200
17 Superman Unchained 3 $3.99 DC 139500
18 Batman 22 $3.99 DC 134400
20 Batman 19 $3.99 DC 131200
21 Batman 23 $3.99 DC 130300
23 Batman 20 $3.99 DC 128000
26 Batman 25 $4.99 DC 126700
27 Batman 24 $6.99 DC 125600
32 Justice League 16 $3.99 DC 120000
33 Batman 26 $3.99 DC 119400
34 Harley Quinn 0 $2.99 DC 119200
37 Justice League 22 $3.99 DC 116500
38 Forever Evil 2 $3.99 DC 116500
43 Sandman Overture 1 $4.99 DC 112700
45 Batman (Riddler) 23.2 $3.99 DC 109900
47 Batman (Joker) 23.1 $3.99 DC 109400
51 Justice League 17 $3.99 DC 107400
52 Superman Unchained 4 $3.99 DC 107300
53 Forever Evil 3 $3.99 DC 107000
54 Justice League 23 $3.99 DC 106700
55 Batman Annual 2 $4.99 DC 104500
57 Justice League 19 $3.99 DC 103500
58 Batman Superman 2 $3.99 DC 102700
60 Batman Incorporated 8 $2.99 DC 102100
61 Justice League 18 $3.99 DC 101500
65 Justice League 24 $3.99 DC 99700
67 Forever Evil 4 $3.99 DC 99400
68 Justice League 20 $3.99 DC 99000
75 Batman (Bane) 23.4 $3.99 DC 96700
76 Superman Unchained 5 $3.99 DC 96600
77 Justice League of America 7 $3.99 DC 96400
78 Superman Wonder Woman 1 $3.99 DC 96100
80 Justice League of America 2 $3.99 DC 95600
82 Justice League 21 $3.99 DC 95600
83 Justice League of America 6 $3.99 DC 95400
85 Justice League 25 $3.99 DC 93800
89 Harley Quinn 1 $2.99 DC 92200
90 Batman (Penguin) 23.3 $3.99 DC 92200
91 Detective Comics 16 $3.99 DC 92100
92 Batman Superman 3 $3.99 DC 90800
94 Justice League 26 $3.99 DC 90600
122 Batman Superman 4 $3.99 DC 83800
125 Batman and Robin 16 $2.99 DC 82600
126 Justice League of America 3 $3.99 DC 82500
134 Detective Comics 17 $3.99 DC 81800
138 Detective Comics 18 $3.99 DC 80300
140 Batman and Red Robin 19 $2.99 DC 80000
143 Justice League (Darkseid) 23.1 $3.99 DC 79300
144 Justice League Dark 22 $3.99 DC 79300
146 Detective Comics 20 $3.99 DC 79100
153 Detective Comics 19 $7.99 DC 78500
157 Justice League of America 4 $3.99 DC 78000
159 Justice League of America 8 $3.99 DC 77900
162 Batman and Robin 18 $2.99 DC 77600
164 Batman Superman 5 $3.99 DC 77300
183 Justice League Dark 23 $3.99 DC 74200
187 Batgirl 16 $2.99 DC 73200
189 Green Lantern 21 $2.99 DC 73000
191 Green Lantern 16 $2.99 DC 72700
194 Green Lantern 17 $2.99 DC 72500
196 Justice League of America 5 $3.99 DC 72000
200 Nightwing 16 $2.99 DC 71000
202 Justice League of America 9 $3.99 DC 70900
204 Batman Incorporated 9 $2.99 DC 70800
205 Green Lantern 19 $2.99 DC 70800
208 Green Lantern 20 $7.99 DC 70500
213 Green Lantern 18 $2.99 DC 69500
214 Batman Superman (Doomsday) 3.1 $3.99 DC 69500
219 Batman Superman 6 $3.99 DC 68800
227 Batman Black & White 1 $4.99 DC 67800
232 Damian Son of Batman 1 $3.99 DC 67300
238 Batman and Red Hood 20 $2.99 DC 66000
240 Justice League of America 10 $3.99 DC 65700
242 Detective Comics 21 $3.99 DC 65600
244 Aquaman 16 $2.99 DC 64900
246 Teen Titans 16 $2.99 DC 64800
247 Detective Comics 22 $3.99 DC 64500
248 Detective Comics 25 $3.99 DC 64500
254 Batman and Robin 17 $2.99 DC 62700
255 Green Lantern 22 $2.99 DC 62700
261 Detective Comics 23 $3.99 DC 61800
263 Batgirl 17 $2.99 DC 61700
266 Action Comics 18 $4.99 DC 61300
271 Red Hood and The Outlaws 16 $2.99 DC 60800
274 Superman Wonder Woman 2 $3.99 DC 60600
278 Aquaman 17 $2.99 DC 59900
279 Batman and Batgirl 21 $2.99 DC 59700
280 Nightwing 17 $2.99 DC 59700
282 Detective Comics 24 $3.99 DC 59500
284 Green Lantern 23 $2.99 DC 59400
286 Batman Incorporated 10 $2.99 DC 59200
294 Batman and Catwoman 22 $2.99 DC 58400
295 Batman The Dark Knight 16 $2.99 DC 58300
296 Action Comics 16 $3.99 DC 58200
299 Action Comics 17 $3.99 DC 57800
300 Justice League 3000 1 $2.99 DC 57700
306 Green Lantern 24 $2.99 DC 57500
310 Batman The Dark Knight 17 $2.99 DC 56700
311 Batman 66 1 $3.99 DC 56700
314 Batman and Nightwing 23 $2.99 DC 56600
315 Detective Comics 26 $3.99 DC 56500
322 Forever Evil Arkham War 1 $2.99 DC 55300
323 Batman The Dark Knight 18 $2.99 DC 55100
326 Batman and Robin Annual 1 $4.99 DC 54600
330 Green Lantern 25 $2.99 DC 54400
331 Batman Incorporated 11 $2.99 DC 54300
332 Aquaman 18 $2.99 DC 54300
336 Batman Incorporated 13 $2.99 DC 54000
338 Detective Comics Annual 2 $4.99 DC 53800
340 Aquaman 19 $2.99 DC 53700
341 Batman and Two Face 25 $2.99 DC 53700
342 Red Hood and The Outlaws 17 $2.99 DC 53600
343 Nightwing 18 $2.99 DC 53600
352 Damian Son of Batman 2 $3.99 DC 53100
354 Action Comics 19 $3.99 DC 52800
355 Batgirl 18 $2.99 DC 52700
358 Batman and Two Face 24 $2.99 DC 52300
359 Batman The Dark Knight 19 $2.99 DC 52200
360 Batman Incorporated 7 $2.99 DC 52100
362 Batman Incorporated 12 $2.99 DC 52000
364 Batman and Robin (Two Face) 23.1 $3.99 DC 51800
366 Detective Comics (Poison Ivy) 23.1 $3.99 DC 51500
368 Superman 16 $2.99 DC 51500
369 Green Lantern 26 $2.99 DC 51400
370 Superman Wonder Woman 3 $3.99 DC 51300
372 Justice League of America (Black Adam) 7.4 $3.99 DC 51300
374 Action Comics (Zod) 23.2 $3.99 DC 51200
377 Action Comics (Cyborg Superman) 23.1 $3.99 DC 50900
378 Earth 2 8 $2.99 DC 50900
381 Action Comics (Lex Luthor) 23.3 $3.99 DC 50500
382 Superman 17 $2.99 DC 50400
383 Batman and Robin (Killer Croc) 23.4 $3.99 DC 50300
384 Wake 1 $2.99 DC 50300
386 Green Lantern (Sinestro) 23.4 $3.99 DC 50300
388 Batman and Robin (Court of Owls) 23.2 $3.99 DC 50100
391 Detective Comics (Scarecrow) 23.3 $3.99 DC 49900
392 Superman 19 $2.99 DC 49900
394 Detective Comics (Harley Quinn) 23.2 $3.99 DC 49500
396 Batman The Dark Knight 20 $2.99 DC 49500
397 Batman and Robin (Ras Al Ghul) 23.3 $3.99 DC 49400
402 Batman The Dark Knight 21 $2.99 DC 49000
403 Earth 2 9 $2.99 DC 48900
404 Green Lantern Annual 2 $4.99 DC 48900
405 Detective Comics (Man Bat) 23.4 $3.99 DC 48900
407 Action Comics 20 $3.99 DC 48900
408 Aquaman 20 $2.99 DC 48800
417 Nightwing 19 $2.99 DC 48300
422 Before Watchmen Rorschach 4 $3.99 DC 47700
423 Aquaman 21 $2.99 DC 47700
425 Wonder Woman 19 $2.99 DC 47600
426 Batman The Dark Knight 22 $2.99 DC 47500
427 Superman 18 $2.99 DC 47500
428 Damian Son of Batman 3 $3.99 DC 47400
435 Action Comics 21 $3.99 DC 47000
436 Earth 2 10 $2.99 DC 46900
439 Action Comics 25 $3.99 DC 46800
440 Batman The Dark Knight (Joker’s Daughter) 23.4 Std Ed. $2.99 DC 46700
443 Batman and Two Face 26 $2.99 DC 46600
444 Batgirl 19 $2.99 DC 46600
446 Superman 20 $2.99 DC 46500
448 Aquaman 22 $2.99 DC 46300
449 Justice League Dark 24 $3.99 DC 46200
450 Earth 2 11 $2.99 DC 46200
451 Green Lantern Corps 17 $2.99 DC 46200
455 Teen Titans 18 $2.99 DC 46100
458 Batman The Dark Knight 23 $2.99 DC 46000
461 Nightwing 20 $2.99 DC 45800
464 Green Lantern Corps 16 $2.99 DC 45700
472 Forever Evil Arkham War 2 $2.99 DC 45200
475 Action Comics 22 $3.99 DC 45000
479 Batman The Dark Knight Annual 1 $4.99 DC 44900
481 Constantine 1 $2.99 DC 44800
482 Aquaman 23 $2.99 DC 44700
483 Earth 2 Annual 1 $4.99 DC 44700
484 Justice League (Secret Society) 23.4 $3.99 DC 44600
487 Earth 2 12 $2.99 DC 44500
490 Green Lantern Corps 19 $2.99 DC 44400
493 Nightwing 25 $3.99 DC 44300
495 Green Lantern Corps 18 $2.99 DC 44200
496 Green Lantern New Guardians 17 $2.99 DC 44200
497 Flash 16 $2.99 DC 44200
498 Nightwing 21 $2.99 DC 44200
501 Superman (Parasite) 23.4 $3.99 DC 44200
502 Green Lantern New Guardians 16 $2.99 DC 44100
505 Before Watchmen Minutemen 6 $3.99 DC 44100
508 Injustice Gods Among Us 1 $3.99 DC 44100
510 Before Watchmen Dr Manhattan 4 $3.99 DC 44000
511 Batman The Dark Knight 24 $2.99 DC 43900
513 Flash 17 $2.99 DC 43800
514 Green Lantern Corps Annual 1 $4.99 DC 43800
519 Batman Incorporated Special 1 $4.99 DC 43500
520 Superman 21 $2.99 DC 43400
521 Green Lantern Corps 20 $2.99 DC 43400
522 Earth 2 13 $2.99 DC 43400
523 Before Watchmen Comedian 5 $3.99 DC 43300
526 Flash 19 $2.99 DC 43000
528 Superman 22 $2.99 DC 42900
529 Green Lantern Corps 21 $2.99 DC 42900
530 Aquaman 24 $2.99 DC 42800
531 Green Lantern New Guardians 21 $2.99 DC 42800
533 Red Hood and The Outlaws 18 $2.99 DC 42800
534 Action Comics 23 $3.99 DC 42800
535 Before Watchmen Ozymandias 5 $3.99 DC 42700
539 Trinity of Sin Pandora 1 $2.99 DC 42600
541 Earth 2 14 $2.99 DC 42400
542 Flash 18 $2.99 DC 42400
545 Flash 25 $3.99 DC 42300
546 Green Lantern Corps 22 $2.99 DC 42300
550 Nightwing 22 $2.99 DC 42200
553 Batgirl 20 $2.99 DC 42100
557 Green Lantern New Guardians 18 $2.99 DC 42000
559 Batman The Dark Knight 25 $2.99 DC 41900
560 Before Watchmen Dollar Bill 1 $3.99 DC 41800
567 Green Lantern New Guardians 19 $2.99 DC 41600
568 Aquaman 25 $3.99 DC 41600
571 Before Watchmen Ozymandias 6 $3.99 DC 41300
572 Teen Titans 17 $2.99 DC 41300
574 Superman 23 $2.99 DC 41300
577 Green Lantern New Guardians 20 $2.99 DC 41200
579 Green Lantern New Guardians 22 $2.99 DC 41100
580 Earth 2 15 $2.99 DC 41100
581 Flash 20 $2.99 DC 41000
582 Batgirl 25 $3.99 DC 41000
588 Batgirl 21 $2.99 DC 40700
598 Nightwing 23 $2.99 DC 40400
599 Wonder Woman 16 $2.99 DC 40300
601 Flash 22 $2.99 DC 40300
603 Earth 2 17 $2.99 DC 40200
604 Flash 21 $2.99 DC 40200
606 Detective Comics (Harley Quinn) 23.2 Std. Ed. $2.99 DC 40100
608 Nightwing 24 $2.99 DC 40100
609 Batman The Dark Knight 26 $2.99 DC 40000
610 Wonder Woman 17 $2.99 DC 40000
611 Before Watchmen Comedian 6 $3.99 DC 40000
612 Teen Titans 19 $2.99 DC 40000
613 Forever Evil Arkham War 3 $2.99 DC 39900
617 Superman 25 $2.99 DC 39700
622 Batgirl 22 $2.99 DC 39600
626 Flash 23 $2.99 DC 39500
634 Wonder Woman 18 $2.99 DC 39200
640 Flash 24 $2.99 DC 39000
641 Batman (Joker) 23.1 Std Ed. $2.99 DC 39000
642 Justice League Dark 25 $3.99 DC 39000
644 Superman 24 $2.99 DC 38900
645 Aquaman (Black Manta) 23.1 $3.99 DC 38900
647 Aquaman 26 $2.99 DC 38900
648 Larfleeze 1 $2.99 DC 38800
651 Batman Black & White 2 $4.99 DC 38700
652 Earth 2 16 $2.99 DC 38600
653 Catwoman 23 $2.99 DC 38600
657 Nightwing 26 $2.99 DC 38500
658 Green Lantern Corps 25 $3.99 DC 38400
662 Batgirl 23 $2.99 DC 38300
664 Trinity of Sin Pandora 2 $2.99 DC 38200
665 Green Lantern (Relic) 23.1 $3.99 DC 38200
669 Green Lantern Corps 24 $2.99 DC 38100
671 Green Lantern (Mongul) 23.2 $3.99 DC 38000
673 Aquaman (Ocean Master) 23.2 $3.99 DC 37900
679 Wonder Woman 20 $2.99 DC 37700
680 Forever Evil Rogues Rebellion 1 $2.99 DC 37700
682 Batman 66 2 $3.99 DC 37600
683 Action Comics 26 $3.99 DC 37500
684 Red Lanterns 17 $2.99 DC 37500
687 Wake 2 $2.99 DC 37400
689 Action Comics 24 $3.99 DC 37400
690 Green Lantern (Black Hand) 23.3 $3.99 DC 37400
691 Nightwing Annual 1 $4.99 DC 37300
695 Superman (Hel) 23.3 $3.99 DC 37200
696 Catwoman 24 $2.99 DC 37200
697 Superman (Brainiac) 23.2 $3.99 DC 37200
698 Red Lanterns 16 $2.99 DC 37100
699 Earth 2 18 $2.99 DC 37100
703 Superman Annual 2 $4.99 DC 37000
705 Superman 26 $2.99 DC 36900
707 Batgirl 24 $2.99 DC 36800
709 Justice League (Lobo) 23.2 $3.99 DC 36800
710 Teen Titans 20 $2.99 DC 36800
712 Wonder Woman 21 $2.99 DC 36700
716 Dc Vs Masters of The Universe 1 $2.99 DC 36700
717 Green Arrow 17 $2.99 DC 36700
718 Flash 26 $2.99 DC 36600
719 Green Lantern New Guardians Annual 1 $4.99 DC 36500
720 Superman (Bizarro) 23.1 $3.99 DC 36500
725 Green Lantern Corps 23 $2.99 DC 36400
727 Justice League Dark 26 $3.99 DC 36400
729 Green Lantern New Guardians 24 $2.99 DC 36300
731 Trinity of Sin Pandora 3 $2.99 DC 36200
732 Red Lanterns 18 $2.99 DC 36200
738 Red Hood and The Outlaws 19 $2.99 DC 36100
740 Aquaman Annual 1 $4.99 DC 36100
743 Wonder Woman 22 $2.99 DC 36100
744 Constantine 5 $2.99 DC 36000
747 Flash Annual 2 $4.99 DC 35800
749 Red Lanterns 22 $2.99 DC 35800
758 Action Comics Annual 2 $4.99 DC 35600
759 Justice League (Lobo) 23.2 Std. Ed. $2.99 DC 35500
761 Wonder Woman 23 $2.99 DC 35400
764 Red Lanterns 21 $2.99 DC 35300
766 Catwoman 18 $2.99 DC 35300
769 Injustice Gods Among Us 2 $3.99 DC 35100
772 Teen Titans 21 $2.99 DC 35000
774 Green Lantern New Guardians 23 $2.99 DC 34900
775 Batgirl 26 $2.99 DC 34900
780 Red Hood and The Outlaws 20 $2.99 DC 34800
781 Red Lanterns 19 $2.99 DC 34800
782 Wonder Woman 24 $2.99 DC 34600
783 Red Lanterns 20 $2.99 DC 34500
786 Action Comics (Metallo) 23.4 $3.99 DC 34400
792 Batman 66 3 $3.99 DC 34100
793 Constantine 2 $2.99 DC 34100
797 Batwoman 16 $2.99 DC 33900
798 Earth 2 (Solomon Grundy) 15.2 $3.99 DC 33900
799 Wonder Woman 25 $2.99 DC 33800
803 Batwoman 17 $2.99 DC 33600
804 Batman Black & White 3 $4.99 DC 33600
808 Teen Titans 24 $2.99 DC 33500
809 Teen Titans 22 $2.99 DC 33400
810 Wake 3 $2.99 DC 33400
816 Adventures of Superman 1 $3.99 DC 33200
818 Catwoman 16 $2.99 DC 33200
820 Flash (Reverse Flash) 23.2 $3.99 DC 33100
824 Wake 4 $2.99 DC 33000
825 Flash (Rogues) 23.3 $3.99 DC 32900
826 Injustice Gods Among Us 3 $3.99 DC 32900
827 Earth 2 (Desaad) 15.1 $3.99 DC 32900
828 Trillium 1 $2.99 DC 32900
830 Batman The Dark Knight (Mr. Freeze) 23.2 $3.99 DC 32900
833 Teen Titans (Deathstroke) 23.2 $3.99 DC 32800
835 Green Lantern Corps 26 $2.99 DC 32800
836 Justice League of America (Killer Frost) 7.2 $3.99 DC 32800
837 Wonder Woman 26 $2.99 DC 32800
838 Red Lanterns 24 $2.99 DC 32800
839 Teen Titans (Trigon) 23.1 $3.99 DC 32800
840 Red Hood and The Outlaws 21 $2.99 DC 32700
845 Wonder Woman (Cheetah) 23.1 $3.99 DC 32600
846 Teen Titans 25 $2.99 DC 32600
857 Green Lantern New Guardians 25 $2.99 DC 32200
859 Batman The Dark Knight (Ventriloquist) 23.1 $3.99 DC 32200
862 Swamp Thing 16 $2.99 DC 32100
863 Flash (Grodd) 23.1 $3.99 DC 32100
865 Batwoman 19 $2.99 DC 32100
866 Batman The Dark Knight (Joker’s Daughter) 23.4 $3.99 DC 32000
867 Teen Titans 23 $2.99 DC 32000
868 Batwoman 18 $2.99 DC 32000
872 Worlds Finest 10 $2.99 DC 31900
873 Justice League of America (Shadow Thief) 7.3 $3.99 DC 31800
874 Supergirl 16 $2.99 DC 31700
875 Justice League of America (Deadshot) 7.1 $3.99 DC 31700
877 Batman The Dark Knight (Clayface) 23.3 $3.99 DC 31700
880 Supergirl 17 $2.99 DC 31600
883 Swamp Thing 17 $2.99 DC 31500
884 Red Hood and The Outlaws Annual 1 $4.99 DC 31500
891 Red Hood and The Outlaws 25 $3.99 DC 31200
892 Batman Lil Gotham 1 $2.99 DC 31100
893 Injustice Gods Among Us 4 $3.99 DC 31100
898 Swamp Thing 18 $2.99 DC 31000
899 Forever Evil Rogues Rebellion 2 $2.99 DC 31000
900 Larfleeze 2 $2.99 DC 30900
902 Wake 5 $3.99 DC 30800
904 Forever Evil Argus 1 $2.99 DC 30800
905 Red Hood and The Outlaws 22 $2.99 DC 30800
907 Talon 4 $2.99 DC 30700
908 Green Arrow 19 $2.99 DC 30700
909 Catwoman 17 $2.99 DC 30600
912 Batman Black & White 4 $4.99 DC 30600
915 Injustice Gods Among Us 5 $3.99 DC 30500
916 Green Lantern New Guardians 26 $2.99 DC 30500
917 Batman 66 4 $3.99 DC 30500
924 Constantine 3 $2.99 DC 30300
925 Supergirl 19 $2.99 DC 30300
926 Injustice Gods Among Us 6 $3.99 DC 30300
927 Worlds Finest 8 $2.99 DC 30100
928 Movement 1 $2.99 DC 30100
930 Animal Man 16 $2.99 DC 30000
931 Green Arrow 25 $3.99 DC 30000
933 Red Lanterns 23 $2.99 DC 29900
934 Justice League (Secret Society) 23.4 Std. Ed. $2.99 DC 29900
935 Catwoman 25 $3.99 DC 29900
936 Batwoman 20 $2.99 DC 29900
939 Animal Man 17 $2.99 DC 29800
944 Swamp Thing 19 $2.99 DC 29500
948 Green Arrow 18 $2.99 DC 29400
952 Astro City 1 $3.99 DC 29300
954 Teen Titans 26 $2.99 DC 29200
955 Red Hood and The Outlaws 23 $2.99 DC 29100
958 Catwoman 19 $2.99 DC 29000
960 Animal Man 18 $2.99 DC 29000
961 Justice League (Dial E) 23.3 Std. Ed. $2.99 DC 28900
972 Talon 5 $2.99 DC 28600
978 Batwoman 21 $2.99 DC 28500
980 Threshold 1 $3.99 DC 28400
982 Green Team Teen Trillionaires 1 $2.99 DC 28300
984 Supergirl 20 $2.99 DC 28300
987 Green Arrow 20 $2.99 DC 28100
988 Suicide Squad 24 $2.99 DC 28100
989 Trinity of Sin The Phantom Stranger 11 $2.99 DC 28100
992 Worlds Finest 9 $2.99 DC 28000
993 Red Lanterns 25 $2.99 DC 28000
995 Superboy 16 $2.99 DC 27900
996 He Man and The Masters of The Universe 1 $2.99 DC 27900
998 Teen Titans Annual 2 $4.99 DC 27800
1000 Justice League Dark (Eclipso) 23.2 $3.99 DC 27800
MARVEL COMICS
The #1 publisher of the year with a whopping 498 titles in the top 1000.
Marvel did NOT have any comics in the top 3 of the year but then owned most of the top 10 with 6 titles but only 7 of the top 20.
Infinity #2 was the best selling non-#1 issue of the year from Marvel.
4 Guardians of Galaxy 1 $3.99 Marvel 221200
5 Superior Spider-Man 1 $3.99 Marvel 216700
6 Infinity 1 $4.99 Marvel 210800
